Sl | Name | Country | State | City | Member Type |
---|---|---|---|---|---|
1 | Dr. Nandini | India | Andaman and Nicobar Islands | North and Middle Andaman | Centers |
2 | Jaga Gangaraju Pericherla | India | Andhra Pradesh | Ahmedabad | Centers |
3 | M Eswara Rao | India | Andhra Pradesh | Ahmedabad | Centers |
4 | Suma | India | Andhra Pradesh | Dibrugarh | Centers |
5 | Pydi Yeswanth | India | Andhra Pradesh | Nicobar | Centers |
6 | Ismail Katika | India | Andhra Pradesh | Saran | Centers |
7 | India | Andhra Pradesh | Mahasamund | Centers | |
8 | 6303425337 | India | Andhra Pradesh | Nicobar | Centers |
9 | Koteswaramma.m | India | Andhra Pradesh | Sonitpur | Centers |
10 | Jyothi | India | Andhra Pradesh | Sonitpur | Centers |
11 | India | Andhra Pradesh | Sonitpur | Centers | |
12 | Md Mohaboob Basha | India | Andhra Pradesh | Sonitpur | Centers |
13 | 9572759323 | India | Andhra Pradesh | Ahmedabad | Centers |
14 | Sakiri Charan Raj | India | Andhra Pradesh | Mahasamund | Centers |
15 | India | Andhra Pradesh | Mahasamund | Centers | |
16 | 7416880207 | India | Andhra Pradesh | Sonitpur | Centers |
17 | India | Andhra Pradesh | Sonitpur | Centers | |
18 | Sai Varma | India | Andhra Pradesh | Ahmedabad | Centers |
19 | Lakshmana Yoga Instructor | India | Andhra Pradesh | East Champaran | Centers |
20 | 1 | India | Andhra Pradesh | East Godavari | Centers |
21 | Director | India | Andhra Pradesh | Sri Potti Sriramulu Nellore | Centers |
22 | 9246638195 | India | Andhra Pradesh | Darrang | Centers |
23 | Bisathi Bharath | India | Andhra Pradesh | Kurnool | Centers |
24 | Pradeepkumar | India | Arunachal Pradesh | Junagadh | Centers |
25 | Amir Rakhmot | India | Assam | Kullu | Centers |
26 | Pranjal Dowarah | India | Assam | Karnal | Centers |
27 | Suraj Chetri | India | Assam | Hissar | Centers |
28 | India | Assam | Kathua | Centers | |
29 | India | Assam | Kathua | Centers | |
30 | Pankaj Deb | India | Assam | Panipat | Centers |
31 | Raksha Rawat | India | Assam | Panipat | Centers |
32 | India | Assam | Panchkula | Centers | |
33 | Alpona Rani Das | India | Assam | Pulwama | Centers |
34 | 6001780171 | India | Assam | Bilaspur | Centers |
35 | Nayan Dewri | India | Assam | Bandipora | Centers |
36 | Monika Takoe | India | Assam | Narmada | Centers |
37 | India | Assam | Kathua | Centers | |
38 | Hemchandra Dutta | India | Assam | Dang | Centers |
39 | Rakesh Barman | India | Assam | Panipat | Centers |
40 | Achyutananda Krishna Das | India | Assam | Panipat | Centers |
41 | Aftab Ahmad | India | Bihar | Malappuram | Centers |
42 | Vikas Kumar Giri | India | Bihar | Koderma | Centers |
43 | India | Bihar | Thrissur | Centers | |
44 | India | Bihar | Gadag | Centers | |
45 | Dr. Sandeep Kumar | India | Bihar | Gadag | Centers |
46 | Kumar Kundan | India | Bihar | Chikkamagaluru | Centers |
47 | Dhiraj Kumar Gupta | India | Bihar | Bokaro | Centers |
48 | 9771221937 | India | Bihar | Gadag | Centers |
49 | 7700827296 | India | Bihar | Hassan | Centers |
50 | Dr.brajeshwar Mishra | India | Bihar | Koppal | Centers |
51 | Banshi Kumar | India | Bihar | Gadag | Centers |
52 | Prinkesh Kumar Singh | India | Bihar | Simdega | Centers |
53 | Innovator Pramod Stephen | India | Bihar | Koppal | Centers |
54 | Manoranjan Kumar | India | Bihar | Dakshina Kannada | Centers |
55 | India | Bihar | Chikkaballapur | Centers | |
56 | 8603777872 | India | Bihar | Jamtara | Centers |
57 | 9123194325 | India | Bihar | Chikkaballapur | Centers |
58 | Ajay Kumar Sharma | India | Bihar | Gadag | Centers |
59 | Ravi Kumar | India | Bihar | Gadag | Centers |
60 | India | Bihar | Jamtara | Centers | |
61 | Ekta Singh | India | Bihar | Koderma | Centers |
62 | Jitendra Kumar | India | Bihar | Gadag | Centers |
63 | Shibu Kumar | India | Bihar | Chikkaballapur | Centers |
64 | India | Bihar | Chikkaballapur | Centers | |
65 | India | Bihar | Gadag | Centers | |
66 | Otp | India | Bihar | Bokaro | Centers |
67 | Sangeeta | India | Chhattisgarh | Idukki | Centers |
68 | Sangeeta | India | Chhattisgarh | Idukki | Centers |
69 | India | Chhattisgarh | Idukki | Centers | |
70 | Manoranjan | India | Chhattisgarh | Gwalior | Centers |
71 | 9109289796 | India | Chhattisgarh | Sagar | Centers |
72 | 07727223525 | India | Chhattisgarh | Sagar | Centers |
73 | India | Chhattisgarh | Balaghat | Centers | |
74 | India | Chhattisgarh | Balaghat | Centers | |
75 | 7587391238 | India | Chhattisgarh | Satna | Centers |
76 | 7587391238 | India | Chhattisgarh | Satna | Centers |
77 | Area Personnel Manager | India | Chhattisgarh | Katni | Centers |
78 | Shri Arun Kumar Nath | India | Chhattisgarh | Dhar | Centers |
79 | India | Chhattisgarh | Burhanpur | Centers | |
80 | 8103160324 | India | Chhattisgarh | Neemuch | Centers |
81 | Dr Kalpana Thakur | India | Chhattisgarh | Balaghat | Centers |
82 | 7974603172 | India | Chhattisgarh | Idukki | Centers |
83 | 9754097698 | India | Chhattisgarh | Dhar | Centers |
84 | 8103391979 | India | Chhattisgarh | Burhanpur | Centers |
85 | 8305438055 | India | Chhattisgarh | Khandwa (East Nimar) | Centers |
86 | 1 | India | Chhattisgarh | Dhar | Centers |
87 | Karan Kumar | India | Delhi | Mumbai suburban | Centers |
88 | Davinder Sharma | India | Delhi | Mumbai suburban | Centers |
89 | Karan Kumar | India | Delhi | Mumbai suburban | Centers |
90 | Saurabh Mitra | India | Delhi | Mumbai suburban | Centers |
91 | Anil Gupta | India | Delhi | Mumbai suburban | Centers |
92 | Ankit Bisht | India | Delhi | Mumbai suburban | Centers |
93 | Ankit Bisht | India | Delhi | Mumbai suburban | Centers |
94 | 8527550136 | India | Delhi | Mumbai suburban | Centers |
95 | Sangeev Yadav | India | Delhi | Mumbai suburban | Centers |
96 | Prashu Negi | India | Delhi | Mumbai suburban | Centers |
97 | 8588957568 | India | Delhi | Mumbai suburban | Centers |
98 | India | Delhi | Mumbai suburban | Centers | |
99 | India | Delhi | Mumbai suburban | Centers | |
100 | Raashid | India | Delhi | Mumbai suburban | Centers |
101 | India | Delhi | Mumbai suburban | Centers | |
102 | Shri Arjun Naidu, Yoga Instructor, Mdniy | India | Delhi | Mumbai suburban | Centers |
103 | India | Delhi | Mumbai suburban | Centers | |
104 | Vimal Gunecha | India | Delhi | Mumbai suburban | Centers |
105 | Advocate Himanshu Aggarwal | India | Delhi | Mumbai suburban | Centers |
106 | India | Gujarat | Madurai | Centers | |
107 | Bharvad | India | Gujarat | Churachandpur | Centers |
108 | 8980649310 | India | Gujarat | Namakkal | Centers |
109 | India | Gujarat | Dimapur | Centers | |
110 | Shailesh Lathiya | India | Gujarat | Thoubal | Centers |
111 | Sureshbhai Gabani | India | Gujarat | Madurai | Centers |
112 | India | Gujarat | West Garo Hills | Centers | |
113 | 9724093696 | India | Gujarat | Churachandpur | Centers |
114 | Dr.jaydeep Lakhani | India | Gujarat | Sawai Madhopur | Centers |
115 | Vd Jaymal Odedra | India | Gujarat | Thoubal | Centers |
116 | 8780988454 | India | Gujarat | Namakkal | Centers |
117 | 8986870050 | India | Gujarat | Madurai | Centers |
118 | 9429381450 | India | Gujarat | Karauli | Centers |
119 | India | Gujarat | Madurai | Centers | |
120 | Sathawara Vrushabh | India | Gujarat | Dausa | Centers |
121 | India | Gujarat | Madurai | Centers | |
122 | Pathubhai Dodiya | India | Gujarat | Pali | Centers |
123 | Dudhagara Mansukhbhai B. | India | Gujarat | Pali | Centers |
124 | Ramesh Odedra | India | Gujarat | Karauli | Centers |
125 | 6355157973 | India | Gujarat | Jhalawar | Centers |
126 | Vishalkumar Valand | India | Gujarat | Pali | Centers |
127 | 22 | India | Gujarat | Pali | Centers |
128 | 8511270800 | India | Gujarat | Pali | Centers |
129 | Vasantbhai Sanchaniya | India | Gujarat | Jhalawar | Centers |
130 | India | Gujarat | Pali | Centers | |
131 | Kirtiben Amrutlal Damodara | India | Gujarat | Jhalawar | Centers |
132 | Vipulkumar Parmar | India | Gujarat | Churachandpur | Centers |
133 | Parsaniya Kajalben Natvarlal | India | Gujarat | Jhalawar | Centers |
134 | Rupabhai Hapuji Chaudhary | India | Gujarat | Salem | Centers |
135 | Dr B M Patel | India | Gujarat | Thanjavur | Centers |
136 | Dr Mayur J Mashru | India | Gujarat | Tamenglong | Centers |
137 | Dr. Juhi Sharma | India | Haryana | Raebareli | Centers |
138 | Abhiraj Sharma | India | Haryana | Adilabad | Centers |
139 | 2 | India | Haryana | Adilabad | Centers |
140 | India | Haryana | Adilabad | Centers | |
141 | 5982 | India | Haryana | Adilabad | Centers |
142 | 7838549293 | India | Haryana | Adilabad | Centers |
143 | 9599637693 | India | Haryana | Adilabad | Centers |
144 | India | Haryana | Adilabad | Centers | |
145 | Ritika Poddar | India | Haryana | Adilabad | Centers |
146 | India | Haryana | Adilabad | Centers | |
147 | Sh. Rishi Pal | India | Haryana | Unokoti | Centers |
148 | 987 | India | Haryana | Adilabad | Centers |
149 | India | Haryana | Adilabad | Centers | |
150 | Gaurav | India | Haryana | Adilabad | Centers |
Last Updated: 10-11-2024
Phone: 1800-11-22-02(9:00AM to 5:30PM)(IST)
Email: webmanager-ayush@gov.in
Visitor`s Count
News, Events and more...