Sl | Name | Country | State | City | Member Type | View |
---|---|---|---|---|---|---|
1 | Anjaly Mohan | India | Kerala | Kollam | Centers | More detail |
2 | Brijesh Kumar Verma | India | Uttar Pradesh | Lakhimpur Kheri | Trainers | More detail |
3 | Devendra Kumar | India | Madhya Pradesh | Shajapur | Trainers | More detail |
4 | Rakesh Raja B | India | Karnataka | Davanagere | Trainers | More detail |
5 | Rakesh Raja B | India | Karnataka | Davanagere | Trainers | More detail |
6 | Kamal Deepak Dixit | India | Uttar Pradesh | Hardoi | Trainers | More detail |
7 | Dharmendra Kumar Tiwari | India | Uttar Pradesh | Lakhimpur Kheri | Trainers | More detail |
8 | Gagan Das Manikpuri | India | Chhattisgarh | Korba | Trainers | More detail |
9 | Kinjarapu Prasanth Zphs Regidi | India | Andhra Pradesh | Vizianagaram | Trainers | More detail |
10 | Ravi | India | Uttarakhand | Nainital | Centers | More detail |
11 | M Suhas | India | Maharashtra | Solapur | Trainers | More detail |
12 | Shalini Jangda | India | Maharashtra | Mumbai suburban | Trainers | More detail |
13 | Chinnaswamy S | India | Karnataka | Mysore | Trainers | More detail |
14 | Kunhal Singh | India | Uttarakhand | Udham Singh Nagar | Centers | More detail |
15 | Pratap Singh Sadana | India | Rajasthan | Udaipur | Trainers | More detail |
16 | Lalam Hema Manikanta Zp High School Ravalammapalem | India | Andhra Pradesh | Visakhapatnam | Trainers | More detail |
17 | Rajiv Kumar | India | Uttar Pradesh | Deoria | Centers | More detail |
18 | Arun Vijayran | India | Delhi | North West Delhi | Centers | More detail |
19 | Kadarisrinivas | India | Andhra Pradesh | Guntur | Trainers | More detail |
20 | Dhiru B Mori | India | Gujarat | Gir Somnath | Centers | More detail |
21 | Harmeet Singh | India | Punjab | Firozpur | Trainers | More detail |
22 | Geetanjali Singh | India | Rajasthan | Jaipur | Trainers | More detail |
23 | J P Sharma | India | Uttar Pradesh | Lucknow | Centers | More detail |
24 | Urmi Pandya | India | Gujarat | Mehsana | Trainers | More detail |
25 | Kommana Sai Prasad | India | Andhra Pradesh | Srikakulam | Trainers | More detail |
26 | Arunkumar | India | Tamil Nadu | Chennai | Trainers | More detail |
27 | Grish Chandra | India | Delhi | South West Delhi | Trainers | More detail |
28 | Vadde Swathi Zphs Pamidi | India | Andhra Pradesh | Anantapur | Trainers | More detail |
29 | Vanthala Govind Zphs Aruku Valley | India | Andhra Pradesh | Visakhapatnam | Trainers | More detail |
30 | Siva Kumar | India | Tamil Nadu | Madurai | Centers | More detail |
31 | Satyendra Kumar | India | Uttar Pradesh | Varanasi | Trainers | More detail |
32 | Rajesh Bajpai | India | Uttar Pradesh | Kanpur Nagar | Trainers | More detail |
33 | Dr Abdul Karim | India | Maharashtra | Aurangabad | Centers | More detail |
34 | Sheena Gajendran | India | Karnataka | Bangalore Urban | Centers | More detail |
35 | Indu Dhaka | India | Punjab | HeadQuarters | Trainers | More detail |
36 | Dianna Khan | India | Delhi | South Delhi | Trainers | More detail |
37 | Parteek | India | Haryana | Kaithal | Trainers | More detail |
38 | Dr Nirmala | India | Karnataka | Gulbarga | Centers | More detail |
39 | Ramlakhan Kumar | India | Bihar | Aurangabad | Trainers | More detail |
40 | Erukala Pavan Kumar Zphs School Ramagiri | India | Andhra Pradesh | Anantapur | Trainers | More detail |
41 | Boya Sathishkumar Zphs School Kristapadu | India | Andhra Pradesh | Anantapur | Trainers | More detail |
42 | Amit Ranjan Bauddha | India | Uttar Pradesh | Ambedkar Nagar | Trainers | More detail |
43 | Bimla Bhardwaj | India | Delhi | North West Delhi | Trainers | More detail |
44 | Serene Pandya | India | Tamil Nadu | Kanchipuram | Trainers | More detail |
45 | Sagi Usha Rani Zphs P Dharmavaram | India | Andhra Pradesh | Visakhapatnam | Trainers | More detail |
46 | Rayapu Bhaskar Zphs Mettu | India | Andhra Pradesh | Sri Potti Sriramulu Nellore | Trainers | More detail |
47 | Eduru Santosh Kumar Zphs Gunapadu | India | Andhra Pradesh | Sri Potti Sriramulu Nellore | Trainers | More detail |
48 | Hasavath Suri Naik Zphs Medapi | India | Andhra Pradesh | Prakasam | Trainers | More detail |
49 | Ashwani Kumar | India | Delhi | South West Delhi | Centers | More detail |
50 | Chandrakant B Biradar | India | Karnataka | Gulbarga | Trainers | More detail |
51 | Tage Kanya | India | Arunachal Pradesh | Papum Pare | Centers | More detail |
52 | Mamatha | India | Karnataka | Hassan | Trainers | More detail |
53 | Rajkumar Natarajan | India | Tamil Nadu | Chennai | Centers | More detail |
54 | Mohit Yadav | India | Madhya Pradesh | Jabalpur | Trainers | More detail |
55 | Divya Anand | India | Delhi | New Delhi | Trainers | More detail |
56 | Shakshavali | India | Karnataka | Bellary | Trainers | More detail |
57 | Deepshikha Jinwal | India | Madhya Pradesh | Ujjain | Trainers | More detail |
58 | Shweta Goyal | India | Rajasthan | Jaipur | Trainers | More detail |
59 | Mani Dixit | India | Haryana | Gurgaon | Trainers | More detail |
60 | Bijendra Singh | India | Uttarakhand | Dehradun | Centers | More detail |
61 | Devankonda Devendra | India | Andhra Pradesh | Anantapur | Trainers | More detail |
62 | M Pradeep Zphs Thadukupet | India | Andhra Pradesh | Chittoor | Trainers | More detail |
63 | Ravi Chandra M | India | Karnataka | Chikkaballapur | Trainers | More detail |
64 | Ratheesh Vh | India | Karnataka | Dharwad | Centers | More detail |
65 | Shankar Arasingodi | India | Karnataka | Dharwad | Centers | More detail |
66 | Nandini | India | Haryana | Sonipat | Trainers | More detail |
67 | Shreedhar Hiremath | India | Karnataka | Chikkaballapur | Trainers | More detail |
68 | Datta Choudhari | India | Maharashtra | Pune | Centers | More detail |
69 | Yojana | India | Maharashtra | Chandrapur | Trainers | More detail |
70 | Murugeshbabu | India | Tamil Nadu | Sivaganga | Centers | More detail |
71 | Gnyanamba | India | Karnataka | Mysore | Trainers | More detail |
72 | Vani Trivedi | India | Rajasthan | Jhalawar | Trainers | More detail |
73 | Dukka Vasu Zphs Ullibhadra | India | Andhra Pradesh | Vizianagaram | Trainers | More detail |
74 | Y Naresh Zphs Keshepalli | India | Andhra Pradesh | Anantapur | Trainers | More detail |
75 | Y Girija Zphs Sathyanarayana Puram | India | Andhra Pradesh | Chittoor | Trainers | More detail |
76 | Satender Yadav | India | Haryana | Rewari | Trainers | More detail |
77 | Ashima | India | Uttar Pradesh | Farrukhabad | Trainers | More detail |
78 | Smitha Vinayachandran | India | Kerala | Pathanamthitta | Trainers | More detail |
79 | Abhinav Shukla | India | Uttar Pradesh | Lucknow | Trainers | More detail |
80 | Akhila Ks | India | Karnataka | Shimoga | Trainers | More detail |
81 | Parashuram | India | Karnataka | Belgaum | Trainers | More detail |
82 | Pandit Din Dayal | India | Uttar Pradesh | Rampur | Trainers | More detail |
83 | Aswathi Ramesh | India | Kerala | Kozhikode | Trainers | More detail |
84 | Shankerbhai | India | Gujarat | Navsari | Trainers | More detail |
85 | Aashish Ranga | India | Haryana | Gurgaon | Trainers | More detail |
86 | Shri Vinayak | India | Maharashtra | Pune | Centers | More detail |
87 | Shrikrishan | India | Haryana | Sonipat | Trainers | More detail |
88 | Sudeep Chandhok | India | Uttar Pradesh | Muzaffarnagar | Centers | More detail |
89 | Shelly Bhatia | India | Haryana | Panchkula | Trainers | More detail |
90 | Reka | India | Punjab | Bathinda | Trainers | More detail |
91 | Raghunath Pawar | India | Karnataka | Koppal | Centers | More detail |
92 | R Sadai Pandi Selvi | India | Tamil Nadu | Chennai | Trainers | More detail |
93 | Sukhpal Singh | India | Haryana | Fatehabad | Centers | More detail |
94 | Sunil Kumar Singh Yadav | India | Uttar Pradesh | Ghazipur | Trainers | More detail |
95 | Seema M S | India | Kerala | Ernakulam | Centers | More detail |
96 | Palak Jeetendrakumar Bhawsar | India | Gujarat | Vadodara | Trainers | More detail |
97 | Ashish Chindariya | India | Madhya Pradesh | Ashok Nagar | Trainers | More detail |
98 | Kavita Rao | India | Haryana | Gurgaon | Trainers | More detail |
99 | Bharat Bhushan Chandrasen | India | Chhattisgarh | Durg | Trainers | More detail |
100 | Ankit Srivastava | India | Uttar Pradesh | Balrampur | Centers | More detail |
101 | Niranjan Sharma | India | Tamil Nadu | Chennai | Trainers | More detail |
102 | Hariom | India | Uttar Pradesh | Banda | Trainers | More detail |
103 | Tanaya Centar | India | Madhya Pradesh | Damoh | Trainers | More detail |
104 | Mayank Patidar | India | Madhya Pradesh | Khargone (West Nimar) | Trainers | More detail |
105 | Abhishek Bishnoi | India | Rajasthan | Hanumangarh | Trainers | More detail |
106 | Kadambini Admane | India | Maharashtra | Nagpur | Trainers | More detail |
107 | Ashok Kumar | India | Goa | South Goa | Centers | More detail |
108 | Jaya Devi | India | Assam | Sonitpur | Trainers | More detail |
109 | Netu Ram | India | Chhattisgarh | Balod | Trainers | More detail |
110 | Priya Ravi | India | Tamil Nadu | Virudhunagar | Centers | More detail |
111 | Umarani Rudraraju | India | Odisha | Koraput | Trainers | More detail |
112 | Anoop Kumar Bajpai | India | Haryana | Gurgaon | Trainers | More detail |
113 | Siva Kumar | India | Andhra Pradesh | Kadapa | Trainers | More detail |
114 | Divya | India | Karnataka | Bangalore Urban | Trainers | More detail |
115 | Paramhans Bhatt | India | Uttarakhand | Nainital | Trainers | More detail |
116 | Ambu Sumathi | India | Andhra Pradesh | Kadapa | Trainers | More detail |
117 | Arvind | India | Uttar Pradesh | Sant Kabir Nagar | Trainers | More detail |
118 | Ambu Sumathi Zphs T Sundupalli | India | Andhra Pradesh | Kurnool | Trainers | More detail |
119 | Ashish Tandon | India | Uttar Pradesh | Varanasi | Centers | More detail |
120 | Anushka Desai | India | Maharashtra | Ratnagiri | Trainers | More detail |
121 | Hatyogi Kiran Narayan Jagdale | India | Maharashtra | Solapur | Centers | More detail |
122 | S Prakasarao Zphs Palasa | India | Andhra Pradesh | Srikakulam | Trainers | More detail |
123 | Chintha Suseela Zphs Girls Chinnamandem | India | Andhra Pradesh | Kadapa | Trainers | More detail |
124 | S Lakshmi Devi Municipal High School Gandhinagar | India | Andhra Pradesh | Kadapa | Trainers | More detail |
125 | Nossam Sai Bhargava Reddy Zphs Owk | India | Andhra Pradesh | Kurnool | Trainers | More detail |
126 | Anil Kumar Sharma | India | Maharashtra | Mumbai suburban | Trainers | More detail |
127 | Chirannagari Chaitanya Zphs Somala | India | Andhra Pradesh | Chittoor | Trainers | More detail |
128 | Shobit Kumar Sharma | India | Uttar Pradesh | Kushinagar | Trainers | More detail |
129 | Aakriti Malhotra | India | Delhi | New Delhi | Trainers | More detail |
130 | Joginder Kaur | India | Delhi | New Delhi | Trainers | More detail |
131 | K Rajeshvari | India | Tamil Nadu | Thoothukudi | Trainers | More detail |
132 | Indrajeet Singh | India | Madhya Pradesh | Shahdol | Trainers | More detail |
133 | Kottisa Vasudeva Rao Zphs Dolapeta | India | Andhra Pradesh | Srikakulam | Trainers | More detail |
134 | Padigela Srilatha Zphs Pileru | India | Andhra Pradesh | Chittoor | Trainers | More detail |
135 | Nidigattu Vikram Mchs Madhura Nagar | India | Andhra Pradesh | Visakhapatnam | Trainers | More detail |
136 | Mandapalli Navaneetha Zphs Cherlopalli | India | Andhra Pradesh | Chittoor | Trainers | More detail |
137 | Kriti S | India | Delhi | New Delhi | Centers | More detail |
138 | Waseem Ashraf | India | Jammu and Kashmir | Poonch | Centers | More detail |
139 | Puran Singh | India | Delhi | South West Delhi | Trainers | More detail |
140 | Karishma Kumari | India | Bihar | Patna | Trainers | More detail |
141 | Indrajit Chakraborty | India | West Bengal | North 24 Parganas | Trainers | More detail |
142 | Kishan Shukla | India | Delhi | West Delhi | Centers | More detail |
143 | Prashanth C Anand | India | Karnataka | Bangalore Urban | Trainers | More detail |
144 | Amrita Shah | India | West Bengal | Kolkata | Trainers | More detail |
145 | Tmanogna | India | Telangana | Hyderabad | Trainers | More detail |
146 | Mohd Akhtar Kamal Siddiqui | India | Uttar Pradesh | Pilibhit | Trainers | More detail |
147 | Ujala Sethia | India | Rajasthan | Bikaner | Trainers | More detail |
148 | Snigdha | India | Chhattisgarh | Durg | Trainers | More detail |
149 | Tavin Singh Thakur | India | Chhattisgarh | Bastar | Trainers | More detail |
150 | Kayapathi Chandrasekhar Zphs Naguru | India | Andhra Pradesh | Anantapur | Trainers | More detail |
Last Updated: 02-06-2023
Phone: 1800-11-22-02(9:00AM to 5:30PM)(IST)
Email: webmanager-ayush@gov.in
Visitor`s Count
News, Events and more...