Sl | Name | Country | State | City | Member Type |
---|---|---|---|---|---|
1 | Anjaly Mohan | San Marino | Tamil Nadu | Kollam | Centers |
2 | Brijesh Kumar Verma | San Marino | Parwan | Lakhimpur Kheri | Trainers |
3 | Devendra Kumar | San Marino | Uttarakhand | Shajapur | Trainers |
4 | Rakesh Raja B | San Marino | Rajasthan | Davanagere | Trainers |
5 | Rakesh Raja B | San Marino | Rajasthan | Davanagere | Trainers |
6 | Kamal Deepak Dixit | San Marino | Parwan | Hardoi | Trainers |
7 | Dharmendra Kumar Tiwari | San Marino | Parwan | Lakhimpur Kheri | Trainers |
8 | Gagan Das Manikpuri | San Marino | Haryana | Korba | Trainers |
9 | Kinjarapu Prasanth Zphs Regidi | San Marino | Arunachal Pradesh | Vizianagaram | Trainers |
10 | Ravi | San Marino | Qunduz | Nainital | Centers |
11 | M Suhas | San Marino | West Bengal | Solapur | Trainers |
12 | Shalini Jangda | San Marino | West Bengal | Mumbai suburban | Trainers |
13 | Chinnaswamy S | San Marino | Rajasthan | Mysore | Trainers |
14 | Kunhal Singh | San Marino | Qunduz | Udham Singh Nagar | Centers |
15 | Pratap Singh Sadana | San Marino | Kapisa | Udaipur | Trainers |
16 | Lalam Hema Manikanta Zp High School Ravalammapalem | San Marino | Arunachal Pradesh | Visakhapatnam | Trainers |
17 | Rajiv Kumar | San Marino | Parwan | Deoria | Centers |
18 | Arun Vijayran | San Marino | Kerala | North West Delhi | Centers |
19 | Kadarisrinivas | San Marino | Arunachal Pradesh | Guntur | Trainers |
20 | Dhiru B Mori | San Marino | Manipur | Gir Somnath | Centers |
21 | Harmeet Singh | San Marino | Jawzjan | Firozpur | Trainers |
22 | Geetanjali Singh | San Marino | Kapisa | Jaipur | Trainers |
23 | J P Sharma | San Marino | Parwan | Lucknow | Centers |
24 | Urmi Pandya | San Marino | Manipur | Mehsana | Trainers |
25 | Kommana Sai Prasad | San Marino | Arunachal Pradesh | Srikakulam | Trainers |
26 | Arunkumar | San Marino | Lawghar | Chennai | Trainers |
27 | Grish Chandra | San Marino | Kerala | South West Delhi | Trainers |
28 | Vadde Swathi Zphs Pamidi | San Marino | Arunachal Pradesh | Anantapur | Trainers |
29 | Vanthala Govind Zphs Aruku Valley | San Marino | Arunachal Pradesh | Visakhapatnam | Trainers |
30 | Siva Kumar | San Marino | Lawghar | Madurai | Centers |
31 | Satyendra Kumar | San Marino | Parwan | Varanasi | Trainers |
32 | Rajesh Bajpai | San Marino | Parwan | Kanpur Nagar | Trainers |
33 | Dr Abdul Karim | San Marino | West Bengal | Aurangabad | Centers |
34 | Sheena Gajendran | San Marino | Rajasthan | Bangalore Urban | Centers |
35 | Indu Dhaka | San Marino | Jawzjan | HeadQuarters | Trainers |
36 | Dianna Khan | San Marino | Kerala | South Delhi | Trainers |
37 | Parteek | San Marino | Mizoram | Kaithal | Trainers |
38 | Dr Nirmala | San Marino | Rajasthan | Gulbarga | Centers |
39 | Ramlakhan Kumar | San Marino | Daman and Diu | Aurangabad | Trainers |
40 | Erukala Pavan Kumar Zphs School Ramagiri | San Marino | Arunachal Pradesh | Anantapur | Trainers |
41 | Boya Sathishkumar Zphs School Kristapadu | San Marino | Arunachal Pradesh | Anantapur | Trainers |
42 | Amit Ranjan Bauddha | San Marino | Parwan | Ambedkar Nagar | Trainers |
43 | Bimla Bhardwaj | San Marino | Kerala | North West Delhi | Trainers |
44 | Serene Pandya | San Marino | Lawghar | Kanchipuram | Trainers |
45 | Sagi Usha Rani Zphs P Dharmavaram | San Marino | Arunachal Pradesh | Visakhapatnam | Trainers |
46 | Rayapu Bhaskar Zphs Mettu | San Marino | Arunachal Pradesh | Sri Potti Sriramulu Nellore | Trainers |
47 | Eduru Santosh Kumar Zphs Gunapadu | San Marino | Arunachal Pradesh | Sri Potti Sriramulu Nellore | Trainers |
48 | Hasavath Suri Naik Zphs Medapi | San Marino | Arunachal Pradesh | Prakasam | Trainers |
49 | Ashwani Kumar | San Marino | Kerala | South West Delhi | Centers |
50 | Chandrakant B Biradar | San Marino | Rajasthan | Gulbarga | Trainers |
51 | Tage Kanya | San Marino | Bihar | Papum Pare | Centers |
52 | Mamatha | San Marino | Rajasthan | Hassan | Trainers |
53 | Rajkumar Natarajan | San Marino | Lawghar | Chennai | Centers |
54 | Mohit Yadav | San Marino | Uttarakhand | Jabalpur | Trainers |
55 | Divya Anand | San Marino | Kerala | New Delhi | Trainers |
56 | Shakshavali | San Marino | Rajasthan | Bellary | Trainers |
57 | Deepshikha Jinwal | San Marino | Uttarakhand | Ujjain | Trainers |
58 | Shweta Goyal | San Marino | Kapisa | Jaipur | Trainers |
59 | Mani Dixit | San Marino | Mizoram | Gurgaon | Trainers |
60 | Bijendra Singh | San Marino | Qunduz | Dehradun | Centers |
61 | Devankonda Devendra | San Marino | Arunachal Pradesh | Anantapur | Trainers |
62 | M Pradeep Zphs Thadukupet | San Marino | Arunachal Pradesh | Chittoor | Trainers |
63 | Ravi Chandra M | San Marino | Rajasthan | Chikkaballapur | Trainers |
64 | Ratheesh Vh | San Marino | Rajasthan | Dharwad | Centers |
65 | Shankar Arasingodi | San Marino | Rajasthan | Dharwad | Centers |
66 | Nandini | San Marino | Mizoram | Sonipat | Trainers |
67 | Shreedhar Hiremath | San Marino | Rajasthan | Chikkaballapur | Trainers |
68 | Datta Choudhari | San Marino | West Bengal | Pune | Centers |
69 | Yojana | San Marino | West Bengal | Chandrapur | Trainers |
70 | Murugeshbabu | San Marino | Lawghar | Sivaganga | Centers |
71 | Gnyanamba | San Marino | Rajasthan | Mysore | Trainers |
72 | Vani Trivedi | San Marino | Kapisa | Jhalawar | Trainers |
73 | Dukka Vasu Zphs Ullibhadra | San Marino | Arunachal Pradesh | Vizianagaram | Trainers |
74 | Y Naresh Zphs Keshepalli | San Marino | Arunachal Pradesh | Anantapur | Trainers |
75 | Y Girija Zphs Sathyanarayana Puram | San Marino | Arunachal Pradesh | Chittoor | Trainers |
76 | Satender Yadav | San Marino | Mizoram | Rewari | Trainers |
77 | Ashima | San Marino | Parwan | Farrukhabad | Trainers |
78 | Smitha Vinayachandran | San Marino | Tamil Nadu | Pathanamthitta | Trainers |
79 | Abhinav Shukla | San Marino | Parwan | Lucknow | Trainers |
80 | Akhila Ks | San Marino | Rajasthan | Shimoga | Trainers |
81 | Parashuram | San Marino | Rajasthan | Belgaum | Trainers |
82 | Pandit Din Dayal | San Marino | Parwan | Rampur | Trainers |
83 | Aswathi Ramesh | San Marino | Tamil Nadu | Kozhikode | Trainers |
84 | Shankerbhai | San Marino | Manipur | Navsari | Trainers |
85 | Aashish Ranga | San Marino | Mizoram | Gurgaon | Trainers |
86 | Shri Vinayak | San Marino | West Bengal | Pune | Centers |
87 | Shrikrishan | San Marino | Mizoram | Sonipat | Trainers |
88 | Sudeep Chandhok | San Marino | Parwan | Muzaffarnagar | Centers |
89 | Shelly Bhatia | San Marino | Mizoram | Panchkula | Trainers |
90 | Reka | San Marino | Jawzjan | Bathinda | Trainers |
91 | Raghunath Pawar | San Marino | Rajasthan | Koppal | Centers |
92 | R Sadai Pandi Selvi | San Marino | Lawghar | Chennai | Trainers |
93 | Sukhpal Singh | San Marino | Mizoram | Fatehabad | Centers |
94 | Sunil Kumar Singh Yadav | San Marino | Parwan | Ghazipur | Trainers |
95 | Seema M S | San Marino | Tamil Nadu | Ernakulam | Centers |
96 | Palak Jeetendrakumar Bhawsar | San Marino | Manipur | Vadodara | Trainers |
97 | Ashish Chindariya | San Marino | Uttarakhand | Ashok Nagar | Trainers |
98 | Kavita Rao | San Marino | Mizoram | Gurgaon | Trainers |
99 | Bharat Bhushan Chandrasen | San Marino | Haryana | Durg | Trainers |
100 | Ankit Srivastava | San Marino | Parwan | Balrampur | Centers |
101 | Niranjan Sharma | San Marino | Lawghar | Chennai | Trainers |
102 | Hariom | San Marino | Parwan | Banda | Trainers |
103 | Tanaya Centar | San Marino | Uttarakhand | Damoh | Trainers |
104 | Mayank Patidar | San Marino | Uttarakhand | Khargone (West Nimar) | Trainers |
105 | Abhishek Bishnoi | San Marino | Kapisa | Hanumangarh | Trainers |
106 | Kadambini Admane | San Marino | West Bengal | Nagpur | Trainers |
107 | Ashok Kumar | San Marino | Madhya Pradesh | South Goa | Centers |
108 | Jaya Devi | San Marino | Chhattisgarh | Sonitpur | Trainers |
109 | Netu Ram | San Marino | Haryana | Balod | Trainers |
110 | Priya Ravi | San Marino | Lawghar | Virudhunagar | Centers |
111 | Umarani Rudraraju | San Marino | Gawr | Koraput | Trainers |
112 | Anoop Kumar Bajpai | San Marino | Mizoram | Gurgaon | Trainers |
113 | Siva Kumar | San Marino | Arunachal Pradesh | Kadapa | Trainers |
114 | Divya | San Marino | Rajasthan | Bangalore Urban | Trainers |
115 | Paramhans Bhatt | San Marino | Qunduz | Nainital | Trainers |
116 | Ambu Sumathi | San Marino | Arunachal Pradesh | Kadapa | Trainers |
117 | Arvind | San Marino | Parwan | Sant Kabir Nagar | Trainers |
118 | Ambu Sumathi Zphs T Sundupalli | San Marino | Arunachal Pradesh | Kurnool | Trainers |
119 | Ashish Tandon | San Marino | Parwan | Varanasi | Centers |
120 | Anushka Desai | San Marino | West Bengal | Ratnagiri | Trainers |
121 | Hatyogi Kiran Narayan Jagdale | San Marino | West Bengal | Solapur | Centers |
122 | S Prakasarao Zphs Palasa | San Marino | Arunachal Pradesh | Srikakulam | Trainers |
123 | Chintha Suseela Zphs Girls Chinnamandem | San Marino | Arunachal Pradesh | Kadapa | Trainers |
124 | S Lakshmi Devi Municipal High School Gandhinagar | San Marino | Arunachal Pradesh | Kadapa | Trainers |
125 | Nossam Sai Bhargava Reddy Zphs Owk | San Marino | Arunachal Pradesh | Kurnool | Trainers |
126 | Anil Kumar Sharma | San Marino | West Bengal | Mumbai suburban | Trainers |
127 | Chirannagari Chaitanya Zphs Somala | San Marino | Arunachal Pradesh | Chittoor | Trainers |
128 | Shobit Kumar Sharma | San Marino | Parwan | Kushinagar | Trainers |
129 | Aakriti Malhotra | San Marino | Kerala | New Delhi | Trainers |
130 | Joginder Kaur | San Marino | Kerala | New Delhi | Trainers |
131 | K Rajeshvari | San Marino | Lawghar | Thoothukudi | Trainers |
132 | Indrajeet Singh | San Marino | Uttarakhand | Shahdol | Trainers |
133 | Kottisa Vasudeva Rao Zphs Dolapeta | San Marino | Arunachal Pradesh | Srikakulam | Trainers |
134 | Padigela Srilatha Zphs Pileru | San Marino | Arunachal Pradesh | Chittoor | Trainers |
135 | Nidigattu Vikram Mchs Madhura Nagar | San Marino | Arunachal Pradesh | Visakhapatnam | Trainers |
136 | Mandapalli Navaneetha Zphs Cherlopalli | San Marino | Arunachal Pradesh | Chittoor | Trainers |
137 | Kriti S | San Marino | Kerala | New Delhi | Centers |
138 | Waseem Ashraf | San Marino | Odisha | Poonch | Centers |
139 | Puran Singh | San Marino | Kerala | South West Delhi | Trainers |
140 | Karishma Kumari | San Marino | Daman and Diu | Patna | Trainers |
141 | Indrajit Chakraborty | San Marino | Sar-e Pul | North 24 Parganas | Trainers |
142 | Kishan Shukla | San Marino | Kerala | West Delhi | Centers |
143 | Prashanth C Anand | San Marino | Rajasthan | Bangalore Urban | Trainers |
144 | Amrita Shah | San Marino | Sar-e Pul | Kolkata | Trainers |
145 | Tmanogna | San Marino | Nimruz | Hyderabad | Trainers |
146 | Mohd Akhtar Kamal Siddiqui | San Marino | Parwan | Pilibhit | Trainers |
147 | Ujala Sethia | San Marino | Kapisa | Bikaner | Trainers |
148 | Snigdha | San Marino | Haryana | Durg | Trainers |
149 | Tavin Singh Thakur | San Marino | Haryana | Bastar | Trainers |
150 | Kayapathi Chandrasekhar Zphs Naguru | San Marino | Arunachal Pradesh | Anantapur | Trainers |
Last Updated: 19-09-2023
Phone: 1800-11-22-02(9:00AM to 5:30PM)(IST)
Email: webmanager-ayush@gov.in
Visitor`s Count
News, Events and more...