Sl | Name | Country | State | City | Member Type |
---|---|---|---|---|---|
1 | Dr. Nandini | India | Andaman and Nicobar Islands | North and Middle Andaman | Centers |
2 | Jaga Gangaraju Pericherla | India | Andhra Pradesh | Ahmedabad | Centers |
3 | M Eswara Rao | India | Andhra Pradesh | Ahmedabad | Centers |
4 | Suma | India | Andhra Pradesh | Dibrugarh | Centers |
5 | Pydi Yeswanth | India | Andhra Pradesh | Nicobar | Centers |
6 | Ismail Katika | India | Andhra Pradesh | Saran | Centers |
7 | India | Andhra Pradesh | Mahasamund | Centers | |
8 | 6303425337 | India | Andhra Pradesh | Nicobar | Centers |
9 | Koteswaramma.m | India | Andhra Pradesh | Sonitpur | Centers |
10 | Jyothi | India | Andhra Pradesh | Sonitpur | Centers |
11 | India | Andhra Pradesh | Sonitpur | Centers | |
12 | Md Mohaboob Basha | India | Andhra Pradesh | Sonitpur | Centers |
13 | 9572759323 | India | Andhra Pradesh | Ahmedabad | Centers |
14 | Sakiri Charan Raj | India | Andhra Pradesh | Mahasamund | Centers |
15 | India | Andhra Pradesh | Mahasamund | Centers | |
16 | 7416880207 | India | Andhra Pradesh | Sonitpur | Centers |
17 | India | Andhra Pradesh | Sonitpur | Centers | |
18 | Sai Varma | India | Andhra Pradesh | Ahmedabad | Centers |
19 | Lakshmana Yoga Instructor | India | Andhra Pradesh | East Champaran | Centers |
20 | 1 | India | Andhra Pradesh | East Godavari | Centers |
21 | Director | India | Andhra Pradesh | Sri Potti Sriramulu Nellore | Centers |
22 | 9246638195 | India | Andhra Pradesh | Darrang | Centers |
23 | Bisathi Bharath | India | Andhra Pradesh | Kurnool | Centers |
24 | Pradeepkumar | India | Arunachal Pradesh | Junagadh | Centers |
25 | Pratiksha Hazarika | India | Assam | Kathua | Centers |
26 | Amir Rakhmot | India | Assam | Kullu | Centers |
27 | Pranjal Dowarah | India | Assam | Karnal | Centers |
28 | Suraj Chetri | India | Assam | Hissar | Centers |
29 | India | Assam | Kathua | Centers | |
30 | India | Assam | Kathua | Centers | |
31 | Pankaj Deb | India | Assam | Panipat | Centers |
32 | Raksha Rawat | India | Assam | Panipat | Centers |
33 | India | Assam | Panchkula | Centers | |
34 | Alpona Rani Das | India | Assam | Pulwama | Centers |
35 | 6001780171 | India | Assam | Bilaspur | Centers |
36 | Nayan Dewri | India | Assam | Bandipora | Centers |
37 | Monika Takoe | India | Assam | Narmada | Centers |
38 | India | Assam | Kathua | Centers | |
39 | Hemchandra Dutta | India | Assam | Dang | Centers |
40 | Rakesh Barman | India | Assam | Panipat | Centers |
41 | Achyutananda Krishna Das | India | Assam | Panipat | Centers |
42 | India | Bihar | Kannur | Centers | |
43 | Aftab Ahmad | India | Bihar | Malappuram | Centers |
44 | Vikas Kumar Giri | India | Bihar | Koderma | Centers |
45 | India | Bihar | Thrissur | Centers | |
46 | India | Bihar | Gadag | Centers | |
47 | Dr. Sandeep Kumar | India | Bihar | Gadag | Centers |
48 | Kumar Kundan | India | Bihar | Chikkamagaluru | Centers |
49 | Dhiraj Kumar Gupta | India | Bihar | Bokaro | Centers |
50 | 9771221937 | India | Bihar | Gadag | Centers |
51 | 7700827296 | India | Bihar | Hassan | Centers |
52 | Dr.brajeshwar Mishra | India | Bihar | Koppal | Centers |
53 | Banshi Kumar | India | Bihar | Gadag | Centers |
54 | Prinkesh Kumar Singh | India | Bihar | Simdega | Centers |
55 | Innovator Pramod Stephen | India | Bihar | Koppal | Centers |
56 | Manoranjan Kumar | India | Bihar | Dakshina Kannada | Centers |
57 | India | Bihar | Chikkaballapur | Centers | |
58 | 8603777872 | India | Bihar | Jamtara | Centers |
59 | 9123194325 | India | Bihar | Chikkaballapur | Centers |
60 | Ajay Kumar Sharma | India | Bihar | Gadag | Centers |
61 | Ravi Kumar | India | Bihar | Gadag | Centers |
62 | India | Bihar | Jamtara | Centers | |
63 | Ekta Singh | India | Bihar | Koderma | Centers |
64 | Jitendra Kumar | India | Bihar | Gadag | Centers |
65 | Shibu Kumar | India | Bihar | Chikkaballapur | Centers |
66 | India | Bihar | Chikkaballapur | Centers | |
67 | India | Bihar | Gadag | Centers | |
68 | Otp | India | Bihar | Bokaro | Centers |
69 | Sangeeta | India | Chhattisgarh | Idukki | Centers |
70 | Sangeeta | India | Chhattisgarh | Idukki | Centers |
71 | India | Chhattisgarh | Idukki | Centers | |
72 | Manoranjan | India | Chhattisgarh | Gwalior | Centers |
73 | 9109289796 | India | Chhattisgarh | Sagar | Centers |
74 | 07727223525 | India | Chhattisgarh | Sagar | Centers |
75 | India | Chhattisgarh | Balaghat | Centers | |
76 | India | Chhattisgarh | Balaghat | Centers | |
77 | 7587391238 | India | Chhattisgarh | Satna | Centers |
78 | 7587391238 | India | Chhattisgarh | Satna | Centers |
79 | Area Personnel Manager | India | Chhattisgarh | Katni | Centers |
80 | Shri Arun Kumar Nath | India | Chhattisgarh | Dhar | Centers |
81 | India | Chhattisgarh | Burhanpur | Centers | |
82 | 8103160324 | India | Chhattisgarh | Neemuch | Centers |
83 | Dr Kalpana Thakur | India | Chhattisgarh | Balaghat | Centers |
84 | 7974603172 | India | Chhattisgarh | Idukki | Centers |
85 | 9754097698 | India | Chhattisgarh | Dhar | Centers |
86 | 8103391979 | India | Chhattisgarh | Burhanpur | Centers |
87 | 8305438055 | India | Chhattisgarh | Khandwa (East Nimar) | Centers |
88 | 1 | India | Chhattisgarh | Dhar | Centers |
89 | Karan Kumar | India | Delhi | Mumbai suburban | Centers |
90 | Davinder Sharma | India | Delhi | Mumbai suburban | Centers |
91 | Karan Kumar | India | Delhi | Mumbai suburban | Centers |
92 | Saurabh Mitra | India | Delhi | Mumbai suburban | Centers |
93 | Anil Gupta | India | Delhi | Mumbai suburban | Centers |
94 | Ankit Bisht | India | Delhi | Mumbai suburban | Centers |
95 | Ankit Bisht | India | Delhi | Mumbai suburban | Centers |
96 | 8527550136 | India | Delhi | Mumbai suburban | Centers |
97 | Sangeev Yadav | India | Delhi | Mumbai suburban | Centers |
98 | Prashu Negi | India | Delhi | Mumbai suburban | Centers |
99 | 8588957568 | India | Delhi | Mumbai suburban | Centers |
100 | India | Delhi | Mumbai suburban | Centers | |
101 | India | Delhi | Mumbai suburban | Centers | |
102 | Raashid | India | Delhi | Mumbai suburban | Centers |
103 | India | Delhi | Mumbai suburban | Centers | |
104 | Shri Arjun Naidu, Yoga Instructor, Mdniy | India | Delhi | Mumbai suburban | Centers |
105 | India | Delhi | Mumbai suburban | Centers | |
106 | Vimal Gunecha | India | Delhi | Mumbai suburban | Centers |
107 | Advocate Himanshu Aggarwal | India | Delhi | Mumbai suburban | Centers |
108 | Dr.shankerbhai | India | Gujarat | North Garo Hills | Centers |
109 | Dipak Dafda | India | Gujarat | Firozpur | Centers |
110 | India | Gujarat | Madurai | Centers | |
111 | Bharvad | India | Gujarat | Churachandpur | Centers |
112 | 8980649310 | India | Gujarat | Namakkal | Centers |
113 | India | Gujarat | Dimapur | Centers | |
114 | Shailesh Lathiya | India | Gujarat | Thoubal | Centers |
115 | Sureshbhai Gabani | India | Gujarat | Madurai | Centers |
116 | India | Gujarat | West Garo Hills | Centers | |
117 | 9724093696 | India | Gujarat | Churachandpur | Centers |
118 | Dr.jaydeep Lakhani | India | Gujarat | Sawai Madhopur | Centers |
119 | Vd Jaymal Odedra | India | Gujarat | Thoubal | Centers |
120 | 8780988454 | India | Gujarat | Namakkal | Centers |
121 | 8986870050 | India | Gujarat | Madurai | Centers |
122 | 9429381450 | India | Gujarat | Karauli | Centers |
123 | India | Gujarat | Madurai | Centers | |
124 | Sathawara Vrushabh | India | Gujarat | Dausa | Centers |
125 | India | Gujarat | Madurai | Centers | |
126 | Pathubhai Dodiya | India | Gujarat | Pali | Centers |
127 | Dudhagara Mansukhbhai B. | India | Gujarat | Pali | Centers |
128 | Ramesh Odedra | India | Gujarat | Karauli | Centers |
129 | 6355157973 | India | Gujarat | Jhalawar | Centers |
130 | Vishalkumar Valand | India | Gujarat | Pali | Centers |
131 | 22 | India | Gujarat | Pali | Centers |
132 | 8511270800 | India | Gujarat | Pali | Centers |
133 | Vasantbhai Sanchaniya | India | Gujarat | Jhalawar | Centers |
134 | India | Gujarat | Pali | Centers | |
135 | Kirtiben Amrutlal Damodara | India | Gujarat | Jhalawar | Centers |
136 | Vipulkumar Parmar | India | Gujarat | Churachandpur | Centers |
137 | Parsaniya Kajalben Natvarlal | India | Gujarat | Jhalawar | Centers |
138 | Rupabhai Hapuji Chaudhary | India | Gujarat | Salem | Centers |
139 | Dr B M Patel | India | Gujarat | Thanjavur | Centers |
140 | Dr Mayur J Mashru | India | Gujarat | Tamenglong | Centers |
141 | Parmanshu | India | Haryana | Raebareli | Centers |
142 | Dr. Juhi Sharma | India | Haryana | Raebareli | Centers |
143 | Abhiraj Sharma | India | Haryana | Adilabad | Centers |
144 | 2 | India | Haryana | Adilabad | Centers |
145 | India | Haryana | Adilabad | Centers | |
146 | 5982 | India | Haryana | Adilabad | Centers |
147 | 7838549293 | India | Haryana | Adilabad | Centers |
148 | 9599637693 | India | Haryana | Adilabad | Centers |
149 | India | Haryana | Adilabad | Centers | |
150 | Ritika Poddar | India | Haryana | Adilabad | Centers |
Last Updated: 11-12-2024
Phone: 1800-11-22-02(9:00AM to 5:30PM)(IST)
Email: webmanager-ayush@gov.in
Visitor`s Count
News, Events and more...