Sl | Name | Country | State | City | Member Type |
---|---|---|---|---|---|
1 | Dr. Nandini | India | Andaman and Nicobar Islands | North and Middle Andaman | Centers |
2 | M Eswara Rao | India | Andhra Pradesh | Ahmedabad | Centers |
3 | Suma | India | Andhra Pradesh | Dibrugarh | Centers |
4 | Pydi Yeswanth | India | Andhra Pradesh | Nicobar | Centers |
5 | Ismail Katika | India | Andhra Pradesh | Saran | Centers |
6 | India | Andhra Pradesh | Mahasamund | Centers | |
7 | 6303425337 | India | Andhra Pradesh | Nicobar | Centers |
8 | Koteswaramma.m | India | Andhra Pradesh | Sonitpur | Centers |
9 | Jyothi | India | Andhra Pradesh | Sonitpur | Centers |
10 | India | Andhra Pradesh | Sonitpur | Centers | |
11 | Md Mohaboob Basha | India | Andhra Pradesh | Sonitpur | Centers |
12 | 9572759323 | India | Andhra Pradesh | Ahmedabad | Centers |
13 | Sakiri Charan Raj | India | Andhra Pradesh | Mahasamund | Centers |
14 | India | Andhra Pradesh | Mahasamund | Centers | |
15 | 7416880207 | India | Andhra Pradesh | Sonitpur | Centers |
16 | India | Andhra Pradesh | Sonitpur | Centers | |
17 | Sai Varma | India | Andhra Pradesh | Ahmedabad | Centers |
18 | Lakshmana Yoga Instructor | India | Andhra Pradesh | East Champaran | Centers |
19 | 1 | India | Andhra Pradesh | East Godavari | Centers |
20 | Director | India | Andhra Pradesh | Sri Potti Sriramulu Nellore | Centers |
21 | 9246638195 | India | Andhra Pradesh | Darrang | Centers |
22 | Bisathi Bharath | India | Andhra Pradesh | Kurnool | Centers |
23 | Pradeepkumar | India | Arunachal Pradesh | Junagadh | Centers |
24 | India | Assam | Kathua | Centers | |
25 | India | Assam | Kathua | Centers | |
26 | Pankaj Deb | India | Assam | Panipat | Centers |
27 | Raksha Rawat | India | Assam | Panipat | Centers |
28 | India | Assam | Panchkula | Centers | |
29 | Alpona Rani Das | India | Assam | Pulwama | Centers |
30 | 6001780171 | India | Assam | Bilaspur | Centers |
31 | Nayan Dewri | India | Assam | Bandipora | Centers |
32 | Monika Takoe | India | Assam | Narmada | Centers |
33 | India | Assam | Kathua | Centers | |
34 | Hemchandra Dutta | India | Assam | Dang | Centers |
35 | Rakesh Barman | India | Assam | Panipat | Centers |
36 | Achyutananda Krishna Das | India | Assam | Panipat | Centers |
37 | Kumar Kundan | India | Bihar | Chikkamagaluru | Centers |
38 | Dhiraj Kumar Gupta | India | Bihar | Bokaro | Centers |
39 | 9771221937 | India | Bihar | Gadag | Centers |
40 | 7700827296 | India | Bihar | Hassan | Centers |
41 | Dr.brajeshwar Mishra | India | Bihar | Koppal | Centers |
42 | Banshi Kumar | India | Bihar | Gadag | Centers |
43 | Prinkesh Kumar Singh | India | Bihar | Simdega | Centers |
44 | Innovator Pramod Stephen | India | Bihar | Koppal | Centers |
45 | Manoranjan Kumar | India | Bihar | Dakshina Kannada | Centers |
46 | India | Bihar | Chikkaballapur | Centers | |
47 | 8603777872 | India | Bihar | Jamtara | Centers |
48 | 9123194325 | India | Bihar | Chikkaballapur | Centers |
49 | Ajay Kumar Sharma | India | Bihar | Gadag | Centers |
50 | Ravi Kumar | India | Bihar | Gadag | Centers |
51 | India | Bihar | Jamtara | Centers | |
52 | Ekta Singh | India | Bihar | Koderma | Centers |
53 | Jitendra Kumar | India | Bihar | Gadag | Centers |
54 | Shibu Kumar | India | Bihar | Chikkaballapur | Centers |
55 | India | Bihar | Chikkaballapur | Centers | |
56 | India | Bihar | Gadag | Centers | |
57 | Otp | India | Bihar | Bokaro | Centers |
58 | India | Chhattisgarh | Idukki | Centers | |
59 | Manoranjan | India | Chhattisgarh | Gwalior | Centers |
60 | 9109289796 | India | Chhattisgarh | Sagar | Centers |
61 | 07727223525 | India | Chhattisgarh | Sagar | Centers |
62 | India | Chhattisgarh | Balaghat | Centers | |
63 | India | Chhattisgarh | Balaghat | Centers | |
64 | 7587391238 | India | Chhattisgarh | Satna | Centers |
65 | 7587391238 | India | Chhattisgarh | Satna | Centers |
66 | Area Personnel Manager | India | Chhattisgarh | Katni | Centers |
67 | Shri Arun Kumar Nath | India | Chhattisgarh | Dhar | Centers |
68 | India | Chhattisgarh | Burhanpur | Centers | |
69 | 8103160324 | India | Chhattisgarh | Neemuch | Centers |
70 | Dr Kalpana Thakur | India | Chhattisgarh | Balaghat | Centers |
71 | 7974603172 | India | Chhattisgarh | Idukki | Centers |
72 | 9754097698 | India | Chhattisgarh | Dhar | Centers |
73 | 8103391979 | India | Chhattisgarh | Burhanpur | Centers |
74 | 8305438055 | India | Chhattisgarh | Khandwa (East Nimar) | Centers |
75 | 1 | India | Chhattisgarh | Dhar | Centers |
76 | Davinder Sharma | India | Delhi | Mumbai suburban | Centers |
77 | Karan Kumar | India | Delhi | Mumbai suburban | Centers |
78 | Saurabh Mitra | India | Delhi | Mumbai suburban | Centers |
79 | Anil Gupta | India | Delhi | Mumbai suburban | Centers |
80 | Ankit Bisht | India | Delhi | Mumbai suburban | Centers |
81 | Ankit Bisht | India | Delhi | Mumbai suburban | Centers |
82 | 8527550136 | India | Delhi | Mumbai suburban | Centers |
83 | Sangeev Yadav | India | Delhi | Mumbai suburban | Centers |
84 | Prashu Negi | India | Delhi | Mumbai suburban | Centers |
85 | 8588957568 | India | Delhi | Mumbai suburban | Centers |
86 | India | Delhi | Mumbai suburban | Centers | |
87 | India | Delhi | Mumbai suburban | Centers | |
88 | Raashid | India | Delhi | Mumbai suburban | Centers |
89 | India | Delhi | Mumbai suburban | Centers | |
90 | Shri Arjun Naidu, Yoga Instructor, Mdniy | India | Delhi | Mumbai suburban | Centers |
91 | India | Delhi | Mumbai suburban | Centers | |
92 | Vimal Gunecha | India | Delhi | Mumbai suburban | Centers |
93 | Advocate Himanshu Aggarwal | India | Delhi | Mumbai suburban | Centers |
94 | 8980649310 | India | Gujarat | Namakkal | Centers |
95 | India | Gujarat | Dimapur | Centers | |
96 | Shailesh Lathiya | India | Gujarat | Thoubal | Centers |
97 | Sureshbhai Gabani | India | Gujarat | Madurai | Centers |
98 | India | Gujarat | West Garo Hills | Centers | |
99 | 9724093696 | India | Gujarat | Churachandpur | Centers |
100 | Dr.jaydeep Lakhani | India | Gujarat | Sawai Madhopur | Centers |
101 | Vd Jaymal Odedra | India | Gujarat | Thoubal | Centers |
102 | 8780988454 | India | Gujarat | Namakkal | Centers |
103 | 8986870050 | India | Gujarat | Madurai | Centers |
104 | 9429381450 | India | Gujarat | Karauli | Centers |
105 | India | Gujarat | Madurai | Centers | |
106 | Sathawara Vrushabh | India | Gujarat | Dausa | Centers |
107 | India | Gujarat | Madurai | Centers | |
108 | Pathubhai Dodiya | India | Gujarat | Pali | Centers |
109 | Dudhagara Mansukhbhai B. | India | Gujarat | Pali | Centers |
110 | Ramesh Odedra | India | Gujarat | Karauli | Centers |
111 | 6355157973 | India | Gujarat | Jhalawar | Centers |
112 | Vishalkumar Valand | India | Gujarat | Pali | Centers |
113 | 22 | India | Gujarat | Pali | Centers |
114 | 8511270800 | India | Gujarat | Pali | Centers |
115 | Vasantbhai Sanchaniya | India | Gujarat | Jhalawar | Centers |
116 | India | Gujarat | Pali | Centers | |
117 | Kirtiben Amrutlal Damodara | India | Gujarat | Jhalawar | Centers |
118 | Vipulkumar Parmar | India | Gujarat | Churachandpur | Centers |
119 | Parsaniya Kajalben Natvarlal | India | Gujarat | Jhalawar | Centers |
120 | Rupabhai Hapuji Chaudhary | India | Gujarat | Salem | Centers |
121 | Dr B M Patel | India | Gujarat | Thanjavur | Centers |
122 | Dr Mayur J Mashru | India | Gujarat | Tamenglong | Centers |
123 | Abhiraj Sharma | India | Haryana | Adilabad | Centers |
124 | 2 | India | Haryana | Adilabad | Centers |
125 | India | Haryana | Adilabad | Centers | |
126 | 5982 | India | Haryana | Adilabad | Centers |
127 | 7838549293 | India | Haryana | Adilabad | Centers |
128 | 9599637693 | India | Haryana | Adilabad | Centers |
129 | India | Haryana | Adilabad | Centers | |
130 | Ritika Poddar | India | Haryana | Adilabad | Centers |
131 | India | Haryana | Adilabad | Centers | |
132 | Sh. Rishi Pal | India | Haryana | Unokoti | Centers |
133 | 987 | India | Haryana | Adilabad | Centers |
134 | India | Haryana | Adilabad | Centers | |
135 | Gaurav | India | Haryana | Adilabad | Centers |
136 | 8802234397 | India | Haryana | Adilabad | Centers |
137 | 8930818285 | India | Haryana | Bulandshahr | Centers |
138 | 9416441342 | India | Haryana | Muzaffarnagar | Centers |
139 | Manish | India | Haryana | Hyderabad | Centers |
140 | Laxmi | India | Haryana | Adilabad | Centers |
141 | 9805762167 | India | Himachal Pradesh | Jyotiba Phule Nagar | Centers |
142 | Principal 9418490222 | India | Himachal Pradesh | Mainpuri | Centers |
143 | Sk Nathan | India | Jammu and Kashmir | Birbhum | Centers |
144 | Sushil Singh Charak | India | Jammu and Kashmir | Pithoragarh | Centers |
145 | 7006402886 | India | Jammu and Kashmir | Hamirpur | Centers |
146 | 9622766774 | India | Jammu and Kashmir | Kolkata | Centers |
147 | Gh Mustafa Mir | India | Jammu and Kashmir | Lalitpur | Centers |
148 | Arajimand Wajahat | India | Jammu and Kashmir | Birbhum | Centers |
149 | Nil | India | Jammu and Kashmir | Bagpat | Centers |
150 | 7006081768 | India | Jammu and Kashmir | Paschim Medinipur | Centers |
Last Updated: 08-09-2024
Phone: 1800-11-22-02(9:00AM to 5:30PM)(IST)
Email: webmanager-ayush@gov.in
Visitor`s Count
News, Events and more...