Sl | Name | Country | State | City | Member Type | View |
---|---|---|---|---|---|---|
1 | Brijesh Kumar Verma | India | Uttar Pradesh | Lakhimpur Kheri | Trainers | More detail |
2 | Devendra Kumar | India | Madhya Pradesh | Shajapur | Trainers | More detail |
3 | Rakesh Raja B | India | Karnataka | Davanagere | Trainers | More detail |
4 | Rakesh Raja B | India | Karnataka | Davanagere | Trainers | More detail |
5 | Kamal Deepak Dixit | India | Uttar Pradesh | Hardoi | Trainers | More detail |
6 | Dharmendra Kumar Tiwari | India | Uttar Pradesh | Lakhimpur Kheri | Trainers | More detail |
7 | Gagan Das Manikpuri | India | Chhattisgarh | Korba | Trainers | More detail |
8 | Kinjarapu Prasanth Zphs Regidi | India | Andhra Pradesh | Vizianagaram | Trainers | More detail |
9 | M Suhas | India | Maharashtra | Solapur | Trainers | More detail |
10 | Shalini Jangda | India | Maharashtra | Mumbai suburban | Trainers | More detail |
11 | Chinnaswamy S | India | Karnataka | Mysore | Trainers | More detail |
12 | Pratap Singh Sadana | India | Rajasthan | Udaipur | Trainers | More detail |
13 | Lalam Hema Manikanta Zp High School Ravalammapalem | India | Andhra Pradesh | Visakhapatnam | Trainers | More detail |
14 | Kadarisrinivas | India | Andhra Pradesh | Guntur | Trainers | More detail |
15 | Harmeet Singh | India | Punjab | Firozpur | Trainers | More detail |
16 | Geetanjali Singh | India | Rajasthan | Jaipur | Trainers | More detail |
17 | Urmi Pandya | India | Gujarat | Mehsana | Trainers | More detail |
18 | Kommana Sai Prasad | India | Andhra Pradesh | Srikakulam | Trainers | More detail |
19 | Arunkumar | India | Tamil Nadu | Chennai | Trainers | More detail |
20 | Grish Chandra | India | Delhi | South West Delhi | Trainers | More detail |
21 | Vadde Swathi Zphs Pamidi | India | Andhra Pradesh | Anantapur | Trainers | More detail |
22 | Vanthala Govind Zphs Aruku Valley | India | Andhra Pradesh | Visakhapatnam | Trainers | More detail |
23 | Satyendra Kumar | India | Uttar Pradesh | Varanasi | Trainers | More detail |
24 | Rajesh Bajpai | India | Uttar Pradesh | Kanpur Nagar | Trainers | More detail |
25 | Indu Dhaka | India | Punjab | HeadQuarters | Trainers | More detail |
26 | Dianna Khan | India | Delhi | South Delhi | Trainers | More detail |
27 | Parteek | India | Haryana | Kaithal | Trainers | More detail |
28 | Ramlakhan Kumar | India | Bihar | Aurangabad | Trainers | More detail |
29 | Erukala Pavan Kumar Zphs School Ramagiri | India | Andhra Pradesh | Anantapur | Trainers | More detail |
30 | Boya Sathishkumar Zphs School Kristapadu | India | Andhra Pradesh | Anantapur | Trainers | More detail |
31 | Amit Ranjan Bauddha | India | Uttar Pradesh | Ambedkar Nagar | Trainers | More detail |
32 | Bimla Bhardwaj | India | Delhi | North West Delhi | Trainers | More detail |
33 | Serene Pandya | India | Tamil Nadu | Kanchipuram | Trainers | More detail |
34 | Sagi Usha Rani Zphs P Dharmavaram | India | Andhra Pradesh | Visakhapatnam | Trainers | More detail |
35 | Rayapu Bhaskar Zphs Mettu | India | Andhra Pradesh | Sri Potti Sriramulu Nellore | Trainers | More detail |
36 | Eduru Santosh Kumar Zphs Gunapadu | India | Andhra Pradesh | Sri Potti Sriramulu Nellore | Trainers | More detail |
37 | Hasavath Suri Naik Zphs Medapi | India | Andhra Pradesh | Prakasam | Trainers | More detail |
38 | Chandrakant B Biradar | India | Karnataka | Gulbarga | Trainers | More detail |
39 | Mamatha | India | Karnataka | Hassan | Trainers | More detail |
40 | Mohit Yadav | India | Madhya Pradesh | Jabalpur | Trainers | More detail |
41 | Divya Anand | India | Delhi | New Delhi | Trainers | More detail |
42 | Shakshavali | India | Karnataka | Bellary | Trainers | More detail |
43 | Deepshikha Jinwal | India | Madhya Pradesh | Ujjain | Trainers | More detail |
44 | Shweta Goyal | India | Rajasthan | Jaipur | Trainers | More detail |
45 | Mani Dixit | India | Haryana | Gurgaon | Trainers | More detail |
46 | Devankonda Devendra | India | Andhra Pradesh | Anantapur | Trainers | More detail |
47 | M Pradeep Zphs Thadukupet | India | Andhra Pradesh | Chittoor | Trainers | More detail |
48 | Ravi Chandra M | India | Karnataka | Chikkaballapur | Trainers | More detail |
49 | Nandini | India | Haryana | Sonipat | Trainers | More detail |
50 | Shreedhar Hiremath | India | Karnataka | Chikkaballapur | Trainers | More detail |
51 | Yojana | India | Maharashtra | Chandrapur | Trainers | More detail |
52 | Gnyanamba | India | Karnataka | Mysore | Trainers | More detail |
53 | Vani Trivedi | India | Rajasthan | Jhalawar | Trainers | More detail |
54 | Dukka Vasu Zphs Ullibhadra | India | Andhra Pradesh | Vizianagaram | Trainers | More detail |
55 | Y Naresh Zphs Keshepalli | India | Andhra Pradesh | Anantapur | Trainers | More detail |
56 | Y Girija Zphs Sathyanarayana Puram | India | Andhra Pradesh | Chittoor | Trainers | More detail |
57 | Satender Yadav | India | Haryana | Rewari | Trainers | More detail |
58 | Ashima | India | Uttar Pradesh | Farrukhabad | Trainers | More detail |
59 | Smitha Vinayachandran | India | Kerala | Pathanamthitta | Trainers | More detail |
60 | Abhinav Shukla | India | Uttar Pradesh | Lucknow | Trainers | More detail |
61 | Akhila Ks | India | Karnataka | Shimoga | Trainers | More detail |
62 | Parashuram | India | Karnataka | Belgaum | Trainers | More detail |
63 | Pandit Din Dayal | India | Uttar Pradesh | Rampur | Trainers | More detail |
64 | Aswathi Ramesh | India | Kerala | Kozhikode | Trainers | More detail |
65 | Shankerbhai | India | Gujarat | Navsari | Trainers | More detail |
66 | Aashish Ranga | India | Haryana | Gurgaon | Trainers | More detail |
67 | Shrikrishan | India | Haryana | Sonipat | Trainers | More detail |
68 | Shelly Bhatia | India | Haryana | Panchkula | Trainers | More detail |
69 | Reka | India | Punjab | Bathinda | Trainers | More detail |
70 | R Sadai Pandi Selvi | India | Tamil Nadu | Chennai | Trainers | More detail |
71 | Sunil Kumar Singh Yadav | India | Uttar Pradesh | Ghazipur | Trainers | More detail |
72 | Palak Jeetendrakumar Bhawsar | India | Gujarat | Vadodara | Trainers | More detail |
73 | Ashish Chindariya | India | Madhya Pradesh | Ashok Nagar | Trainers | More detail |
74 | Kavita Rao | India | Haryana | Gurgaon | Trainers | More detail |
75 | Bharat Bhushan Chandrasen | India | Chhattisgarh | Durg | Trainers | More detail |
76 | Niranjan Sharma | India | Tamil Nadu | Chennai | Trainers | More detail |
77 | Hariom | India | Uttar Pradesh | Banda | Trainers | More detail |
78 | Tanaya Centar | India | Madhya Pradesh | Damoh | Trainers | More detail |
79 | Mayank Patidar | India | Madhya Pradesh | Khargone (West Nimar) | Trainers | More detail |
80 | Abhishek Bishnoi | India | Rajasthan | Hanumangarh | Trainers | More detail |
81 | Kadambini Admane | India | Maharashtra | Nagpur | Trainers | More detail |
82 | Jaya Devi | India | Assam | Sonitpur | Trainers | More detail |
83 | Netu Ram | India | Chhattisgarh | Balod | Trainers | More detail |
84 | Umarani Rudraraju | India | Odisha | Koraput | Trainers | More detail |
85 | Anoop Kumar Bajpai | India | Haryana | Gurgaon | Trainers | More detail |
86 | Siva Kumar | India | Andhra Pradesh | Kadapa | Trainers | More detail |
87 | Divya | India | Karnataka | Bangalore Urban | Trainers | More detail |
88 | Paramhans Bhatt | India | Uttarakhand | Nainital | Trainers | More detail |
89 | Ambu Sumathi | India | Andhra Pradesh | Kadapa | Trainers | More detail |
90 | Arvind | India | Uttar Pradesh | Sant Kabir Nagar | Trainers | More detail |
91 | Ambu Sumathi Zphs T Sundupalli | India | Andhra Pradesh | Kurnool | Trainers | More detail |
92 | Anushka Desai | India | Maharashtra | Ratnagiri | Trainers | More detail |
93 | S Prakasarao Zphs Palasa | India | Andhra Pradesh | Srikakulam | Trainers | More detail |
94 | Chintha Suseela Zphs Girls Chinnamandem | India | Andhra Pradesh | Kadapa | Trainers | More detail |
95 | S Lakshmi Devi Municipal High School Gandhinagar | India | Andhra Pradesh | Kadapa | Trainers | More detail |
96 | Nossam Sai Bhargava Reddy Zphs Owk | India | Andhra Pradesh | Kurnool | Trainers | More detail |
97 | Anil Kumar Sharma | India | Maharashtra | Mumbai suburban | Trainers | More detail |
98 | Chirannagari Chaitanya Zphs Somala | India | Andhra Pradesh | Chittoor | Trainers | More detail |
99 | Shobit Kumar Sharma | India | Uttar Pradesh | Kushinagar | Trainers | More detail |
100 | Aakriti Malhotra | India | Delhi | New Delhi | Trainers | More detail |
101 | Joginder Kaur | India | Delhi | New Delhi | Trainers | More detail |
102 | K Rajeshvari | India | Tamil Nadu | Thoothukudi | Trainers | More detail |
103 | Indrajeet Singh | India | Madhya Pradesh | Shahdol | Trainers | More detail |
104 | Kottisa Vasudeva Rao Zphs Dolapeta | India | Andhra Pradesh | Srikakulam | Trainers | More detail |
105 | Padigela Srilatha Zphs Pileru | India | Andhra Pradesh | Chittoor | Trainers | More detail |
106 | Nidigattu Vikram Mchs Madhura Nagar | India | Andhra Pradesh | Visakhapatnam | Trainers | More detail |
107 | Mandapalli Navaneetha Zphs Cherlopalli | India | Andhra Pradesh | Chittoor | Trainers | More detail |
108 | Puran Singh | India | Delhi | South West Delhi | Trainers | More detail |
109 | Karishma Kumari | India | Bihar | Patna | Trainers | More detail |
110 | Indrajit Chakraborty | India | West Bengal | North 24 Parganas | Trainers | More detail |
111 | Prashanth C Anand | India | Karnataka | Bangalore Urban | Trainers | More detail |
112 | Amrita Shah | India | West Bengal | Kolkata | Trainers | More detail |
113 | Tmanogna | India | Telangana | Hyderabad | Trainers | More detail |
114 | Mohd Akhtar Kamal Siddiqui | India | Uttar Pradesh | Pilibhit | Trainers | More detail |
115 | Ujala Sethia | India | Rajasthan | Bikaner | Trainers | More detail |
116 | Snigdha | India | Chhattisgarh | Durg | Trainers | More detail |
117 | Tavin Singh Thakur | India | Chhattisgarh | Bastar | Trainers | More detail |
118 | Kayapathi Chandrasekhar Zphs Naguru | India | Andhra Pradesh | Anantapur | Trainers | More detail |
119 | Pulagala Himabindu Zphs V Madugula | India | Andhra Pradesh | Visakhapatnam | Trainers | More detail |
120 | Byraboina Srinivasulu Zphs Ramachandrakota | India | Andhra Pradesh | Prakasam | Trainers | More detail |
121 | Gopal Singh | India | Uttar Pradesh | Moradabad | Trainers | More detail |
122 | Rushali Ligade | India | Karnataka | Belgaum | Trainers | More detail |
123 | Racheruvu Mubarak | India | Andhra Pradesh | Anantapur | Trainers | More detail |
124 | Anubhuti Chambial | India | Himachal Pradesh | Kangra | Trainers | More detail |
125 | Agilandeswari C | India | Karnataka | Bangalore Urban | Trainers | More detail |
126 | Gummadi Venkataswamy | India | Andhra Pradesh | Chittoor | Trainers | More detail |
127 | Manosmita Mishra | India | Odisha | Jajpur | Trainers | More detail |
128 | Shanthi S | India | Karnataka | Chikkaballapur | Trainers | More detail |
129 | Ashvin C Mehta | India | Maharashtra | Mumbai suburban | Trainers | More detail |
130 | Pradeep | India | Rajasthan | Kota | Trainers | More detail |
131 | Vidhi Ahuja | India | Maharashtra | Thane | Trainers | More detail |
132 | Yashrajsinh Gohil | India | Gujarat | Ahmedabad | Trainers | More detail |
133 | Akshaybhai Pravinbhai Khambholja | India | Gujarat | Kheda | Trainers | More detail |
134 | Arvind | India | Delhi | West Delhi | Trainers | More detail |
135 | Pancheti Raveendra | India | Andhra Pradesh | Sri Potti Sriramulu Nellore | Trainers | More detail |
136 | Goonj Verma | India | Uttar Pradesh | Gautam Buddha Nagar | Trainers | More detail |
137 | Sudhir Singh | India | Delhi | North Delhi | Trainers | More detail |
138 | Kurmapu Shanmukha Rao Zphs Chinabadam | India | Andhra Pradesh | Srikakulam | Trainers | More detail |
139 | Yenni Dhuryodhana Rao Zphs Urlam | India | Andhra Pradesh | Srikakulam | Trainers | More detail |
140 | Sajeev Pg | India | Kerala | Ernakulam | Trainers | More detail |
141 | Rudra Pratap | India | Madhya Pradesh | Bhind | Trainers | More detail |
142 | Mukund Sharma | India | Madhya Pradesh | Morena | Trainers | More detail |
143 | Mohit Kumar Singh | India | Delhi | South East Delhi | Trainers | More detail |
144 | Aloke Kanjilal | India | West Bengal | Kolkata | Trainers | More detail |
145 | Dr Vishwajeet Balasaheb Khandekar | India | Maharashtra | Solapur | Trainers | More detail |
146 | Salini Rajeshkumar | India | Kerala | Kottayam | Trainers | More detail |
147 | Padmashree | India | Tamil Nadu | Coimbatore | Trainers | More detail |
148 | Ch Sampath Kumar | India | Telangana | Hyderabad | Trainers | More detail |
149 | Omendra Yadav | India | Uttar Pradesh | Budaun | Trainers | More detail |
150 | Bhaskar Sengupta | India | West Bengal | North 24 Parganas | Trainers | More detail |
Last Updated: 13-03-2023
Phone: 1800-11-22-02(9:00AM to 5:30PM)(IST)
Email: webmanager-ayush@gov.in
Visitor`s Count
News, Events and more...